000 | 00406nam a2200181Ia 4500 | ||
---|---|---|---|
003 | NDCL | ||
008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
020 | _a12930 | ||
040 | _aNDCL | ||
041 | _aEnglish | ||
082 |
_a39202 sa _216th ed |
||
100 | _aAnindya sen | ||
245 | 0 |
_aMicronomics theory and application _cAnindya sen |
|
250 | _a2 | ||
260 | _c2010 | ||
650 | _aStatistics | ||
942 |
_2DDC _cBK |
||
999 |
_c1350 _d1350 |