000 | 00374nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230322152757.0 | ||
008 | 230322b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780349107035 | ||
041 | _aeng | ||
082 | _a523.1SC | ||
100 |
_aSagan, Carl _93329 |
||
245 | _aCosmos | ||
260 |
_aManipal _bAbacus _c2021 |
||
300 | _a413p. | ||
650 |
_aPHYS _93330 |
||
942 | _cBK | ||
999 |
_c15638 _d15638 |