000 | 00423nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230428164519.0 | ||
008 | 230428b xxu||||| |||| 00| 0 eng d | ||
020 | _a9788194698265 | ||
041 | _aeng | ||
082 | _a577.14BC | ||
100 |
_aBandyopadhyay, Chandrakanta _93410 |
||
245 | _aAn Insight Into Green Chemistry | ||
260 |
_aKolkata _bBooka & Allied _c2022 |
||
300 | _a259p. | ||
650 |
_aCHEM _9762 |
||
942 | _cBK | ||
999 |
_c15691 _d15691 |