000 | 00419nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230602142953.0 | ||
008 | 230602b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789380599298 | ||
041 | _aeng | ||
082 | _a517.6SS (Vol-I) | ||
100 |
_aSinha, Sujata _93450 |
||
245 | _aNumerical Analysis and Statistical Methods | ||
260 |
_aKolkata _bAcademic Pub |
||
300 | _a479p. | ||
650 |
_aMATH _9475 |
||
942 | _cBK | ||
999 |
_c15718 _d15718 |