000 | 00431nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20190914170709.0 | ||
008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
020 | _a12905 | ||
041 | _aEnglish | ||
082 | _a310 SJ | ||
100 |
_aDutta, Santosh _91642 |
||
100 |
_aSarkhel, Jaydeb _91645 |
||
245 | 3 |
_aAn insight into statistics _cJaydeb Sarkhel |
|
260 |
_c2000 _aKolkata _bBook Syndicate |
||
650 |
_aSTAT _9883 |
||
942 | _cBK | ||
999 |
_c6460 _d6460 |