000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
003 | NDCL | ||
008 | 180829s9999||||ii |||||||||||||| ||eng|| | ||
020 | _a6588 | ||
040 | _aNDCL | ||
041 | _aEnglish | ||
082 |
_a311 GCB _216th ed |
||
100 | _aGupta, C.B | ||
245 | 3 |
_aAn introduction to statistical methods _cC.B Gupta |
|
260 | _c1979 | ||
650 | _aMathematics | ||
942 |
_2DDC _cBK |
||
999 |
_c2861 _d2861 |